DISTRICT HEALTH SOCIETY, GAYA | |||||
Name of PHC AMAS Health Indicator for the Month of July 2010 | |||||
S.No. | Indicators | Weightage of Marks | Achivement | ||
1 | No. of OPD Patient's Attendance(HSC OPD- 2283 + PHC OPD- 2820) | 5 | 5103 | ||
No. of Indoor Patient attendance | 10 | 144 | |||
2 | No. of doctors done out door in PHC during the month | 5 | 3 | ||
Average number of patient seen by doctors during the month (No. of Out door patients / No. of doctors in the District excluding deputation) | 940 | ||||
3 | No. of Institutional Deliveries | 5 | 90 | ||
No. of Ceasarian Opration Performed | 5 | 0 | |||
4 | Family Planning Operations Vasectomy | 5 | 0 | ||
Tubectomy | 5 | 0 | |||
No. of CU - T inserted | 2 | 39 | |||
5 | No. of Child Immunized Completely (Measels) | 2 | 162 | ||
No. of Pregnant Women Immunized (2nd Dose of T.T.) | 2 | 240 | |||
No. of Polio cases in PHC | 2 | 0 | |||
6 | Total No. of Panchayat in the PHC (Based on PHC Panchayati Raj Department /Updated data available) | 10 | 9 | ||
Total No. of Panchayat, where "Lok Swasthya, Pariwar Kalyan AVM Gramin Swakchta Samiti" established with bank accounts | 9 | ||||
7 | Average %of fund utilised (Month of FMR Report) | 10 | 13. 95% | ||
Timely submission of FMR before 10th day of month along with UC & SOE in March, June, Sept., Dec. | 2 | Yes | |||
8 | No. of APHC functional | 5 | 0 | ||
9 | Total No. of Sub centre | 5 | 12 | ||
Total No. of sub centre where Joint A/c oprational for untied fund | 12 | ||||
10 | % of filled HMIS monthly report uploaded till 10th of the month on NRHM web portal | 5 | 100% | ||
11 | No. of labour room required in the PHC | 5 | 1 | ||
No. of labour rooms civil work done and fully oprationalised upto PHC | 1 | ||||
12 | Revised Target of Asha to be Selected | 2 | 95 | ||
Total No. of Asha working in PHC | 95 | ||||
13 | Total No. of ANM ( R) required in PHC | 2 | 12 | ||
Total No. of ANM ( R) Working in PHC | 8 | ||||
14 | Total No. of Grade 'A' Nurse (on contract) required in PHC | 2 | 3 | ||
Total No. of Grade 'A' Nurse (on contract) Working in PHC | 1 | ||||
15 | Total No. of Mamta required to be Selected in PHC | 2 | 2 | ||
Total No. of Mamta working in the PHC | 2 | ||||
16 | Rogi Kalyan Samiti Monthly Meeting In PHC (Y/N) | 2 | Yes | ||
17 | No. of Asha Target | 95 | |||
No. of Asha Selection | 95 | ||||
No. of Asha Training | 95 | ||||
Total Marks | 100 | ||||
| | ||||
प्राथमिक स्वास्थ्य केंद्र आमस गया ,(बिहार)
Friday, August 13, 2010
Subscribe to:
Posts (Atom)